<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political Factors Affecting Job Opportunities for Nurses</title>
	<atom:link href="http://askthenurseexpert.com/politicalfactorsaffectingjobopportunitiesfornurses/feed" rel="self" type="application/rss+xml" />
	<link>http://askthenurseexpert.com/politicalfactorsaffectingjobopportunitiesfornurses</link>
	<description>Your Expert Nursing Advise</description>
	<lastBuildDate>Thu, 07 Apr 2011 09:05:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mark_shand_1</title>
		<link>http://askthenurseexpert.com/politicalfactorsaffectingjobopportunitiesfornurses/comment-page-1#comment-8161</link>
		<dc:creator>mark_shand_1</dc:creator>
		<pubDate>Mon, 18 Oct 2010 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://askthenurseexpert.com/?p=11736#comment-8161</guid>
		<description>&lt;p&gt;Thanks to the unique revolutions of earth and the moon, as we travel round the sun, we only see one side of the moon.  If the earth was clear, like glass, and we could see thru the earth, then we might be in a position to see this unseen portion. The second satellite was to follow behind it at four mins out to take some pictures of the 1st impact, and exploded waste, that flew into a cloud around the impact sector of the first crash. &lt;/p&gt;&lt;p&gt; What they came across in the footage of the floating waste and under the surface of our moon was shockingly...WATER! There&#039;s life out there. </description>
		<content:encoded><![CDATA[<p>Thanks to the unique revolutions of earth and the moon, as we travel round the sun, we only see one side of the moon.  If the earth was clear, like glass, and we could see thru the earth, then we might be in a position to see this unseen portion. The second satellite was to follow behind it at four mins out to take some pictures of the 1st impact, and exploded waste, that flew into a cloud around the impact sector of the first crash. </p>
<p> What they came across in the footage of the floating waste and under the surface of our moon was shockingly...WATER! There&#39;s life out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

